| Number of Effective Pixels | 10.10 million |
|---|
| Image Sensor | | 1/2.3-inch high-speed CMOS (high-sensivity) |
|---|
| Total Pixels | 10.62 million |
|---|
| File Format | Still Images | RAW (DNG*1), JPEG (Exif Version 2.2, DCF 1.0 standard, DPOF compliant) |
|---|
| Movies | AVI format, Motion JPEG, IMA-ADPCM (stereo) |
|---|
| Built-in Flash Memory (Image Area)*2 | 85.9 MB |
|---|
| Recording Media | SDHC Memory Card, SD Memory Card*3 |
|---|
| Number of Recorded Pixels | Still Images | RAW, 10M (3648 x 2736), 3:2 (3648 x 2432), 16:9 (3648 x 2048), 9M (3456 x 2592), 7M (3072 x 2304), 4M (2304 x 1728), 2M (1600 x 1200), VGA (640 x 480) |
|---|
| Hi-speed Movies (HS) | 224 x 64 (1000 fps), 224 x 168 (420 fps), 448 x 336 (240 fps), 640 x 480 (120 fps), 448 x 336 (30-240 fps), 640 x 480 (30-120 fps) |
|---|
| HD Movies | 1280 x 720 (30 fps) |
|---|
| STD Movies | 640 x 480 (30 fps) |
|---|
| High-speed Continuous Shutter | 40 fps, 30 fps, 15 fps, 10 fps, 7 fps, 5 fps, 3 fps, 1 fps (Maximum image size: 3456 x 2592 pixels, maximum continuous shutter shots: up to 30 shots) |
|---|
| Recording Capacity (With Still Image at Maximum Image Size Setting) | Still Images (RAW*1) | Built-in Flash Memory | Approx. 4 shots (Fine) / 5 shots (Normal) / 5 shots (Economy) |
|---|
| SD Memory Card 1GB*4 | Approx. 47 shots (Fine) / 56 shots (Normal) / 60 shots (Economy) |
|---|
| Still Images (JPEG) | Built-in Flash Memory | Approx. 13 shots (Fine) / 25 shots (Normal) / 36 shots (Economy) |
|---|
| SD Memory Card 1GB*4 | Approx. 151 shots (Fine) / 285 shots (Normal) / 424 shots (Economy) |
|---|
| Movies | Recording Time | Maximum Recording Time per File: 29 min. |
|---|
| SD Memory Card 1GB*4 | Approx. 4 min. 20 seconds (HD) / Approx. 5 min. 14 seconds (HS 1000 fps) |
|---|
| Operating Speed | Start-up Time*4*5 | Approx. 3.2 seconds |
|---|
| Shutter Release Time Lag*4*5*6*7 | Approx. 0.034 second |
|---|
| Image Playback*4 | Approx. 0.1 second/image |
|---|
| Shot to Shot Time*4*7 | Approx. 1.7 second intervals |
|---|
| Auto Focus Speed | Approx. 0.27 second (At full wide angle; Auto Focus Speed measure conditions defined by CASIO) |
|---|
| Continuous Shooting Speed | Normal Speed CS*4*6*8* | Approx. 2.1 second intervals |
|---|
| High-speed CS*4*8(3fps) | Approx. 3 frames per second |
|---|
| High-speed CS*4*8(10fps) | Approx. 10 frames per second |
|---|
| High-speed CS*4*8(40fps) | Approx. 40 frames per second |
|---|
| Lens (Still Image) | Construction | 11 lenses in 10 groups, including aspherical lens |
|---|
| F-number | F3.2 (W) to F5.7 (T) |
|---|
| Focal Length | | f = 4.3 to 43.0mm |
|---|
| 35mm Film Equivalent | Approx. 24 to 240mm |
|---|
| Zoom | Optical Zoom | 10X |
|---|
| Digital Zoom | 4X (40X in combination with optical zoom) |
|---|
| HD Zoom | 57.0X (image size: 640 x 480 pixels) |
|---|
| Focusing | Focus Type | Contrast Detection Auto Focus |
|---|
| Focus Modes | Auto Focus, Macro Mode, Infinity Mode, Manual Focus |
|---|
| AF Area | Spot, Multi, Free, Tracking |
|---|
| AF Assist Lamp | Yes |
|---|
| Focus Range*9 (From Lens Surface) | Auto Focus | Approx. 15cm to infinity (W) |
|---|
| Macro | Approx. 7cm to 50cm (First step from widest setting) |
|---|
| Infinity Mode | Infinity (W) |
|---|
| Manual Focus | Approx. 15cm to infinity (W) |
|---|
| Exposure | Exposure Metering | Multi-pattern, center weighted, spot by imaging element |
|---|
| Exposure Control | Program AE, Aperture Priority AE, Shutter Speed Priority AE, Manual Exposure |
|---|
| Exposure Compensation | -2EV to +2EV (in 1/3EV steps) |
|---|
| Shutter Type | | CMOS electronic shutter, mechanical shutter |
|---|
| Shutter Speed*10 | Auto | 1 to 1/2000 second |
|---|
| Aperture Priority AE | 1 to 1/2000 second |
|---|
| Shutter Speed Priority AE | 30 to 1/2000 second (high-speed continuous shutter: up to 1/40000 second) |
|---|
| Manual Exposure | 30 to 1/2000 second (high-speed continuous shutter: up to 1/40000 second) |
|---|
| Aperture*9 | | F3.2 (W) to F7.5 (W)*11 |
|---|
| Aperture Priority AE/Manual Exposure |
|---|
| White Balance | Auto WB, Daylight, Overcast, Shade, Day White FL, Daylight FL, Tungsten, Manual WB |
|---|
| Sensitivity (SOS)*12 | Still Images | Auto, ISO100, ISO200, ISO400, ISO800, ISO1600, ISO3200 |
|---|
| Movies | Auto (Manual Exposure mode: ISO100, ISO200, ISO400, ISO800, ISO1600, ISO3200) |
|---|
| Other Recording Functions | Image Stabilization Mechanism | CMOS-shift image stabilization |
|---|
| Prerecord Continuous Shutter*7 | Yes |
|---|
| BEST SHOT | | Yes: 27 scenes |
|---|
| High-speed Continuous Shutter BS*13 | Expression, Baby, Child, Pet, Sports |
|---|
| High-speed Movie BS*13 | Child, Pet, Sports |
|---|
| High-speed Night Scene and Portrait*13 | Yes |
|---|
| High-speed Night Scene*13 | Yes |
|---|
| High-speed Lighting*13 | Yes |
|---|
| High-speed Anti Shake*13 | Yes |
|---|
| High-speed Best Selection*13 | Yes |
|---|
| Lag Correction*13 | Yes |
|---|
| Multi-motion Image*13 | Yes |
|---|
| Move Out Continuous Shutter*13 | Yes |
|---|
| Move In Continuous Shutter*13 | Yes |
|---|
| YouTube™ Capture Mode | Yes |
|---|
| Face Detection | Yes |
|---|
| Self-timer*14 | 10 seconds, 2 seconds, Triple Self-timer |
|---|
| Built-in Flash | Flash Modes | Auto, Flash Off, Flash On, Red Eye Reduction |
|---|
| Monitor Screen | 3.0-inch TFT color LCD (Super Clear LCD), 230,400 dots (960 x 240) |
|---|
| Timekeeping Functions | Date and Time | Recorded with image data |
|---|
| On-image Time Stamp Function | Yes |
|---|
| Auto Calendar | To 2049 |
|---|
| World Time | 162 cities in 32 time zones, city name, date, time, daylight saving time |
|---|
| Input/Output Terminals | | USB/AV port, HDMI output (Mini) |
|---|
| USB | Hi-Speed USB |
|---|
| Microphone | Stereo |
|---|
| Speaker | Monaural |
|---|
| Power Requirements | Rechargeable lithium ion battery (NP-90; 1950 mAh) x 1 |
|---|
| Battery Life (CIPA Standards) | Number of Shots*4*15*16(CIPA Standards) | Approx. 520 shots |
|---|
| Contin. Playback*4*16(Still Images) | Approx. 5 hrs |
|---|
| Continuous Movie Recording Time*4*17 | Approx. 3 hrs. (Hi-speed Movie) |
|---|
| Continuous Movie Recording Time*4*17 | Approx. 3 hrs 10 min. (HD video) |
|---|
| Dimensions (CIPA Standards) | 105.0 (W) x 63.2 (H) x 29.9 (D) mm, 29.0mm thick excluding protruding parts |
|---|
| Weight (CIPA Standards) | Approx. 227 g (including battery and memory card) Approx. 183 g (excluding battery and memory card) |
|---|
| Bundled Accessories | Rechargeable lithium ion battery, lithium ion battery charger, AC power cord, USB cable, AV cable, strap, CD-ROM |
|---|